Pricing
Emerald of Katong Price List
Emerald of Katong pricing presents a good entry level for all potential home-owners or investors who are sourcing for an abode in the Upper Bukit Timah / Bt Panjang estate, which are popular for nature lovers and an estate surrounded by Nature Reserves.
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. |
1-Bedroom + Study | TBA | 45 | 484 | $1,392,000 |
2-Bedroom Premium | TBA | 58 | 624 | FULLY SOLD |
TBA | 60 | 646 | FULLY SOLD | |
2-Bedroom + Study | TBA | 63 | 678 | FULLY SOLD |
TBA | 64 | 689 | FULLY SOLD | |
TBA | 65 | 700 | FULLY SOLD | |
3-Bedroom | TBA | 82 | 883 | FULLY SOLD |
TBA | 84 | 904 | FULLY SOLD | |
3-Bedroom + Study | TBA | 90 | 969 | FULLY SOLD |
TBA | 92 | 990 | FULLY SOLD | |
TBA | 95 | 1023 | FULLY SOLD | |
3-Bedroom Flexi | TBA | 92 | 990 | FULLY SOLD |
4-Bedroom + Study | TBA | 107 | 1152 | FULLY SOLD |
4-Bedroom Premium | TBA | 117 | 1259 | FULLY SOLD |
TBA | 118 | 1270 | FULLY SOLD | |
4-Bedroom Luxe + Study | TBA | 121 | 1302 | FULLY SOLD |
TBA | 122 | 1313 | FULLY SOLD | |
5-Bedroom Luxe | TBA | 137 | 1475 | $3,590,000 |
TBA | 138 | 1485 | FULLY SOLD | |
TBA | 145 | 1561 | FULLY SOLD |
(Disclaimer: All price range of each unit type for Emerald of Katong displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Emerald of Katong Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald of Katong Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.