Pricing
Emerald of Katong Price List
Emerald of Katong pricing presents a good entry level for all potential home-owners or investors who are sourcing for an abode in the Upper Bukit Timah / Bt Panjang estate, which are popular for nature lovers and an estate surrounded by Nature Reserves.
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. |
1-Bedroom + Study | TBA | 45 | 484 | TBA | TBA |
2-Bedroom Premium | TBA | 58 | 624 | TBA | TBA |
TBA | 60 | 646 | TBA | TBA | |
2-Bedroom + Study | TBA | 63 | 678 | TBA | TBA |
TBA | 64 | 689 | TBA | TBA | |
TBA | 65 | 700 | TBA | TBA | |
3-Bedroom | TBA | 82 | 883 | TBA | TBA |
TBA | 84 | 904 | TBA | TBA | |
3-Bedroom + Study | TBA | 90 | 969 | TBA | TBA |
TBA | 92 | 990 | TBA | TBA | |
TBA | 95 | 1023 | TBA | TBA | |
3-Bedroom Flexi | TBA | 92 | 990 | TBA | TBA |
4-Bedroom + Study | TBA | 107 | 1152 | TBA | TBA |
4-Bedroom Premium | TBA | 117 | 1259 | TBA | TBA |
TBA | 118 | 1270 | TBA | TBA | |
4-Bedroom Luxe + Study | TBA | 121 | 1302 | TBA | TBA |
TBA | 122 | 1313 | TBA | TBA | |
5-Bedroom Luxe | TBA | 137 | 1475 | TBA | TBA |
TBA | 138 | 1485 | TBA | TBA | |
TBA | 145 | 1561 | TBA | TBA |
(Disclaimer: All price range of each unit type for Emerald of Katong displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Emerald of Katong Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald of Katong Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.